Donalds
| Peak | Height (m) | Map | Grid Reference | Locality | Attained |
|---|---|---|---|---|---|
| Merrick | 843 | 77 | NX427855 | Carrick and Galloway | |
| Broad Law | 840 | 72 | NT146235 | The River Tweed to the English Border | |
| Cramalt Craig | 831 | 72 | NT168247 | The River Tweed to the English Border | |
| White Coomb | 821 | 79 | NT163150 | The River Tweed to the English Border | |
| Dollar Law | 817 | 72 | NT178278 | The River Tweed to the English Border | |
| Corserine | 814 | 77 | NX497870 | Carrick and Galloway | |
| Hart Fell | 808 | 78 | NT113135 | The River Tweed to the English Border | |
| Carlin's Cairn | 807 | 77 | NX497883 | Carrick and Galloway | |
| Lochcraig Head | 800 | 79 | NT166177 | The River Tweed to the English Border | |
| Cairnsmore of Carsphairn | 797 | 77 | NX594979 | The Glenkens to Annandale | |
| Kirriereoch Hill | 786 | 77 | NX420870 | Carrick and Galloway | |
| Molls Cleuch Dod | 785 | 79 | NT152179 | The River Tweed to the English Border | |
| Shalloch on Minnoch | 775 | 77 | NX407905 | Carrick and Galloway | |
| Carrifran Gans | 757 | 79 | NT159138 | The River Tweed to the English Border | |
| Meikle Millyea | 749 | 77 | NX516825 | Carrick and Galloway | |
| Culter Fell | 748 | 72 | NT052290 | The River Tweed to the English Border | |
| Under Saddle Yoke | 745 | 78 | NT142126 | The River Tweed to the English Border | |
| Dun Rig | 744 | 73 | NT253315 | The River Tweed to the English Border | |
| Milldown | 738 | 77 | NX511839 | Carrick and Galloway | |
| Pykestone Hill | 737 | 72 | NT173312 | The River Tweed to the English Border | |
| Saddle Yoke | 735 | 78 | NT144123 | The River Tweed to the English Border | |
| Glenrath Heights | 732 | 73 | NT241322 | The River Tweed to the English Border | |
| Green Lowther | 732 | 71,78 | NS900120 | The Glenkens to Annandale | |
| Swatte Fell | 729 | 78 | NT120115 | The River Tweed to the English Border | |
| Lowther Hill | 725 | 71,78 | NS890107 | The Glenkens to Annandale | |
| Cape Law | 722 | 78 | NT131150 | The River Tweed to the English Border | |
| Ben Cleuch | 721 | 58 | NN902006 | Central Scotland from Dumbarton to Montrose | |
| Benyellary | 719 | 77 | NX414839 | Carrick and Galloway | |
| The Scrape | 719 | 72 | NT176324 | The River Tweed to the English Border | |
| Lamachan Hill | 717 | 77 | NX435769 | Carrick and Galloway | |
| Middle Hill | 716 | 72 | NT159294 | The River Tweed to the English Border | |
| Cairnsmore of Fleet | 711 | 83 | NX501670 | Carrick and Galloway | |
| Tinto | 711 | 72 | NS953343 | Ayr to the River Clyde | |
| Beninner | 710 | 77 | NX605971 | The Glenkens to Annandale | |
| Blackcraig Hill | 700 | 71,77 | NS647064 | The Glenkens to Annandale | |
| Black Law | 698 | 73 | NT222279 | The River Tweed to the English Border | |
| Garelet Dod | 698 | 78 | NT126172 | The River Tweed to the English Border | |
| Windy Standard | 698 | 77 | NS620014 | The Glenkens to Annandale | |
| Queensberry | 697 | 78 | NX989997 | The Glenkens to Annandale | |
| Tarfessock | 697 | 77 | NX409891 | Carrick and Galloway | |
| Chapelgill Hill | 696 | 72 | NT066303 | The River Tweed to the English Border | |
| Meaul | 695 | 77 | NX501909 | Carrick and Galloway | |
| Ettrick Pen | 692 | 79 | NT199076 | The River Tweed to the English Border | |
| Mullwharchar | 692 | 77 | NX454866 | Carrick and Galloway | |
| Talla Cleuch Head | 691 | 72 | NT133218 | The River Tweed to the English Border | |
| Erie Hill | 690 | 78 | NT124187 | The River Tweed to the English Border | |
| Ballencleuch Law | 689 | 78 | NS935049 | The Glenkens to Annandale | |
| Gathersnow Hill | 688 | 72 | NT058257 | The River Tweed to the English Border | |
| Loch Fell | 688 | 79 | NT170047 | The River Tweed to the English Border | |
| Rodger Law | 688 | 71,78 | NS945058 | The Glenkens to Annandale | |
| Lairds Cleuch Rig | 684 | 78 | NT125196 | The River Tweed to the English Border | |
| Blacklorg Hill | 681 | 77 | NS653042 | The Glenkens to Annandale | |
| Capel Fell | 678 | 79 | NT163069 | The River Tweed to the English Border | |
| Andrewhinney Hill | 677 | 79 | NT197138 | The River Tweed to the English Border | |
| Dun Law | 677 | 71,78 | NS916136 | The Glenkens to Annandale | |
| Larg Hill | 676 | 77 | NX424757 | Carrick and Galloway | |
| Stob Law | 676 | 73 | NT230332 | The River Tweed to the English Border | |
| Cardon Hill | 675 | 72 | NT065314 | The River Tweed to the English Border | |
| Curleywee | 674 | 77 | NX454769 | Carrick and Galloway | |
| Wedder Law | 672 | 78 | NS938025 | The Glenkens to Annandale | |
| West Knowe | 672 | 79 | NT163052 | The River Tweed to the English Border | |
| Andrew Gannel Hill | 670 | 58 | NN918006 | Central Scotland from Dumbarton to Montrose | |
| Drumelzier Law | 668 | 72 | NT149312 | The River Tweed to the English Border | |
| Gana Hill | 668 | 78 | NS954010 | The Glenkens to Annandale | |
| Din Law | 667 | 78 | NT124156 | The River Tweed to the English Border | |
| Bodesbeck Law | 665 | 79 | NT169104 | The River Tweed to the English Border | |
| Wind Fell | 665 | 79 | NT178061 | The River Tweed to the English Border | |
| Uamh Bheag | 664 | 57 | NN691118 | Central Scotland from Dumbarton to Montrose | |
| Scaw'd Law | 663 | 78 | NS922035 | The Glenkens to Annandale | |
| Birkscairn Hill | 661 | 73 | NT274331 | The River Tweed to the English Border | |
| Cairnsgarroch | 659 | 77 | NX515913 | Carrick and Galloway | |
| Windlestraw Law | 659 | 73 | NT371431 | Firth of Forth to the River Tweed | |
| Knee of Cairnsmore | 657 | 83 | NX509656 | Carrick and Galloway | |
| Millfore | 657 | 77 | NX478754 | Carrick and Galloway | |
| Hillshaw Head | 652 | 72 | NT048246 | The River Tweed to the English Border | |
| Blackhope Scar | 651 | 73 | NT315483 | Firth of Forth to the River Tweed | |
| Caerloch Dhu | 650 | 77 | NX400920 | Carrick and Galloway | |
| Moorbrock Hill | 650 | 77 | NX620983 | The Glenkens to Annandale | |
| King's Seat Hill | 648 | 58 | NS933999 | Central Scotland from Dumbarton to Montrose | |
| Comb Law | 645 | 71,78 | NS943073 | The Glenkens to Annandale | |
| Craignaw | 645 | 77 | NX459833 | Carrick and Galloway | |
| Tarmangie Hill | 645 | 58 | NN942014 | Central Scotland from Dumbarton to Montrose | |
| Smidhope Hill | 644 | 79 | NT168076T | The River Tweed to the English Border | |
| Greenside Law | 643 | 72 | NT198256 | The River Tweed to the English Border | |
| Meikledodd Hill | 643 | 77 | NS661027 | The Glenkens to Annandale | |
| Whitewisp Hill | 643 | 58 | NN955014 | Central Scotland from Dumbarton to Montrose | |
| Alhang | 642 | 77 | NS642010 | The Glenkens to Annandale | |
| Clockmore | 641 | 72 | NT183228 | The River Tweed to the English Border | |
| Coomb Hill | 640 | 72 | NT069263 | The River Tweed to the English Border | |
| Hunt Law | 639 | 72 | NT150264 | The River Tweed to the English Border | |
| Croft Head | 637 | 79 | NT153056 | The River Tweed to the English Border | |
| Whitehope Heights | 637 | 78 | NT095139 | The River Tweed to the English Border | |
| Coomb Dod | 635 | 72 | NT046238 | The River Tweed to the English Border | |
| Hopetoun Craig | 632 | 79 | NT187067 | The River Tweed to the English Border | |
| Beinn nan Eun | 631 | 57 | NN723131 | Central Scotland from Dumbarton to Montrose | |
| Blairdenon Hill | 631 | 58 | NN865018 | Central Scotland from Dumbarton to Montrose | |
| East Mount Lowther | 631 | 71,78 | NS878100 | The Glenkens to Annandale | |
| Deer Law | 629 | 73 | NT222255 | The River Tweed to the English Border | |
| Alwhat | 628 | 77 | NS646020 | The Glenkens to Annandale | |
| Cold Moss | 628 | 71,78 | NS898094 | The Glenkens to Annandale | |
| Beinn Odhar | 626 | 57 | NN714127 | Central Scotland from Dumbarton to Montrose | |
| Bowbeat Hill | 626 | 73 | NT292469 | Firth of Forth to the River Tweed | |
| Hudderstone | 626 | 72 | NT022271 | The River Tweed to the English Border | |
| Bell Craig | 623 | 79 | NT186128 | The River Tweed to the English Border | |
| Corran of Portmark | 623 | 77 | NX509936 | Carrick and Galloway | |
| Dundreich | 623 | 73 | NT274491 | Firth of Forth to the River Tweed | |
| Whitehope Law | 623 | 73 | NT330445 | Firth of Forth to the River Tweed | |
| Ben Ever | 622 | 58 | NN893001 | Central Scotland from Dumbarton to Montrose | |
| Dungeon Hill | 620 | 77 | NX460850 | Carrick and Galloway | |
| Cauldcleuch Head | 619 | 79 | NT456006 | The River Tweed to the English Border | |
| Louise Wood Law | 618 | 71,78 | NS932152 | The Glenkens to Annandale | |
| Mid Rig | 616 | 79 | NT180123 | The River Tweed to the English Border | |
| Herman Law | 614 | 79 | NT214157 | The River Tweed to the English Border | |
| Bow | 613 | 77 | NX508928 | Carrick and Galloway | |
| Meikle Mulltaggart | 612 | 83 | NX512678 | Carrick and Galloway | |
| Earncraig Hill | 611 | 78 | NS973013 | The Glenkens to Annandale | |
| Innerdownie | 610 | 58 | NN966031 | Central Scotland from Dumbarton to Montrose | |
π 0 π 0